Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 December 2019
01:14 | Phaeophyta diffhist -1,590 Honeev talk contribs Redirected page to Brown algae |
N 01:14 | Phaeophyceae diffhist +25 Honeev talk contribs Redirected page to Brown algae |
01:12 | Brown algae diffhist +4,619 Honeev talk contribs updated |
|
01:11 | (Upload log)[Honeev (7×)] | |||
|
01:11 Honeev talk contribs uploaded File:Brown algae - kelp.jpg (Kelp forest at the Monterey Bay Aquarium Image credit: Stef Maruch, [https://creativecommons.org/licenses/by-sa/2.0 CC BY-SA 2.0]) | ||||
|
01:08 Honeev talk contribs uploaded File:Red algae.jpg (A-D : Chondrus crispus Stackhouse, E-F : Mastocarpus stellatus J.Ag. Image credit: Franz Eugen Köhler, Köhler's Medizinal-Pflanzen (authors) released the image to the public domain) | ||||
|
01:04 Honeev talk contribs uploaded File:Charophytes - Chara.jpg (Summary: The stoneworts alga (''Chara globularis'') Image credit: Christian Fischer, [https://creativecommons.org/licenses/by-sa/3.0 CC BY-SA 3.0 ]) | ||||
|
01:00 Honeev talk contribs uploaded File:Chlorophyta - Chlorophyceae.png (Summary: Chlorophyceae: A. Chlamydomonas sp., unicellular; chr., chromatophore; p., pyrenoid; n., nucleus; p.v., pulsating vacuoles; e.s., eyespot B1. Volvox sp., with a, antheridia, and o, oogonia B2. Volvox sp., surface view of a single cell showing connexions [idem]. C. Pandorina sp., a 16-celled colony [idem]. D. Hydrodictyon, a single mesh surrounded by 6 cells [idem]. E. Microspora sp., showing H-pieces in the wall [idem]. F. Entoderma sp. G. Coleochaete sp., growing as a plate H. O...) | ||||
|
00:51 Honeev talk contribs uploaded File:Green algae - phylogeny.png (Summary: Phylogeny showing the conjectured origin of the embryophytes (land plants) from the charophytes Image source: [https://en.wikipedia.org/wiki/Green_algae Wikipedia.org]) | ||||
|
00:50 Honeev talk contribs uploaded File:Green algae - seaweeds.jpg (Green seaweeds illustration. Image source: "Siphoneae" from Ernst Haeckel's Kunstformen der Natur, 1904) | ||||
|
00:38 Honeev talk contribs uploaded File:Algae on seabed.jpg (Different algae on the sea bed Image credit: Toby Hudson, [https://creativecommons.org/licenses/by-sa/3.0 CC BY 3.0 ]) |
01:10 | Red algae diffhist +5,913 Honeev talk contribs updated |
01:07 | Rhodophyta diffhist -1,928 Honeev talk contribs Redirected page to Red algae |
|
01:06 | Charophyta 2 changes history+2,604 [Honeev (2×)] | |||
|
01:06 (cur | prev) -6 Honeev talk contribs →See also | ||||
|
01:05 (cur | prev) +2,610 Honeev talk contribs updated |
01:03 | Chlorophyta diffhist +5,913 Honeev talk contribs updated |
N 00:57 | Isokontae diffhist +25 Honeev talk contribs Redirected page to Chlorophyta |
N 00:57 | Prasinophyta diffhist +25 Honeev talk contribs Redirected page to Chlorophyta |
00:57 | Green algae diffhist +7,477 Honeev talk contribs updated |
00:49 | Green alga diffhist -2,184 Honeev talk contribs Redirected page to Green algae |
00:44 | Algae diffhist +7,013 Honeev talk contribs updated |
30 November 2019
08:32 | Ecological niche diffhist +7,197 Honeev talk contribs updated |
|
08:31 | (Upload log)[Honeev (4×)] | |||
|
08:31 Honeev talk contribs uploaded File:Ecological niche.png (Simplified graphical representation of ecological niche. Labels: A: fundamental niche of species 1 B: fundamental niche of species 2 Y: Realized niche of species 1 Z: Realized niche of species 2 X: Niche overlap, where competition occurs among species. Image credit: Sandwort, [https://creativecommons.org/licenses/by-sa/3.0/deed.en CC BY 3.0]) | ||||
|
08:27 Honeev talk contribs uploaded File:Stratified columnar epithelium.png (illustration of stratified columnar epithelium Image credit: OpenStax College - Anatomy & Physiology, Connexions Web site. http://cnx.org/content/col11496/1.6/, Jun 19, 2013., [https://creativecommons.org/licenses/by/3.0 CC BY 3.0]) | ||||
|
08:24 Honeev talk contribs uploaded File:Epithelium -types.jpg (The different types of epithelium Image credit: Illu epithelium (author) released the image to the public domain.) | ||||
|
08:21 Honeev talk contribs uploaded File:Gene function.png (The function of a gene is to encode for a protein (left) or for a functional non-coding RNA (ncRNA). Image credit: Thomas Shafee, [https://creativecommons.org/licenses/by/4.0/deed.en CC BY 4.0 ]) |
08:30 | Niche diffhist -1,456 Honeev talk contribs Redirected page to Ecological niche |
|
08:30 | Niches 2 changes history+30 [Honeev (2×)] | |||
|
08:30 (cur | prev) +1 Honeev talk contribs Changed redirect target from Niche (ecology) to Ecological niche Tag: Redirect target changed | ||||
|
08:29 (cur | prev) +29 Honeev talk contribs Redirected page to Niche (ecology) Tag: New redirect |
08:28 | Stratified columnar epithelium diffhist +2,929 Honeev talk contribs updated |
08:26 | Lining epithelium diffhist +24 Honeev talk contribs Redirected page to Epithelium |
|
08:26 | Epithelium 2 changes history+7,993 [Honeev (2×)] | |||
|
08:26 (cur | prev) -3 Honeev talk contribs →Epithelium definition | ||||
|
08:24 (cur | prev) +7,996 Honeev talk contribs updated |
08:23 | Gene diffhist +7,354 Honeev talk contribs updated |
08:20 | Organellar diffhist -261 Honeev talk contribs Redirected page to Organelle |
08:20 | Organelles diffhist -273 Honeev talk contribs Redirected page to Organelle |
08:19 | Organelle diffhist +5,828 Honeev talk contribs updated |