
table of contents ![]() The Brazilian Atlantic Forest is highly endangered and only about 7% of the … '); |
Biology Articles » Zoology » Mammalogy » Responses of five small mammal species to micro-scale variations in vegetation structure in secondary Atlantic Forest remnants, Brazil » Table 2
Table 2
|
||||||||||||||||||||||||||||||||||||||||||||||||
| PC1 | PC2 | PC3 | |
| Eigenvalue | 2.37 | 1.44 | 1.09 |
| Variance explained | 33.88 | 20.51 | 15.50 |
| cumulative Variance | 33.88 | 54.39 | 69.89 |
|
|
|||
| Canopy cover | -0.11 | -0.09 | 0.96 |
| Canopy height | -0.69 | 0.02 | 0.24 |
| Vegetation density 0 – 0.5 m | 0.80 | -0.23 | -0.05 |
| Vegetation density 0.5 – 1.5 m | 0.87 | 0.12 | -0.03 |
| Vegetation density 1.5 – 3 m | 0.69 | 0.42 | 0.17 |
| Amount of Bamboo | 0.03 | 0.75 | 0.08 |
| Amount of horizontal structures | -0.02 | 0.78 | -0.28 |
Eigenvalues, variance explained and correlations (factor loadings) between the three principal components and vegetation characteristics.
rating: 4.50 from 2 votes | updated on: 22 Jul 2008 | views: 5262 |
© Biology-Online.org. All Rights Reserved. Register | Login | About Us | Contact Us | Link to Us | Disclaimer & Privacy