
table of contents ![]() Snake venom is a complex mixture of proteins and peptides, and a … |
Biology Articles » Zoology » Herpetology » Proteomic characterization of two snake venoms: Naja naja atra and Agkistrodon halys » Tables
Tables
|
| (a) | |||||
|---|---|---|---|---|---|
| Approach | Shotgun-LC-MS/MS (%) | 1DE-LC-MS/MS (%) | GF-LC-MS/MS (%) | GF-2DE-MALDI–TOF-MS (%) | All approaches (%) |
| Venom proteins | |||||
| Cardiotoxins | 56 (44) | 70 (46) | 78 (60) | − | 56 (68) |
| Neurotoxins | 5 (4) | 4 (2) | 13 (10) | − | 8 (11) |
| Haemotoxins | 3 (2) | 2 (1) | − | 13 (2) | 2 (3) |
| Phospholipases A2 | 18 (14) | 7 (5) | 4 (3) | − | 11 (15) |
| Metalloproteinases | − | − | − | − | − |
| Other proteins | 18 (14) | 17 (11) | 5 (4) | 87 (14) | 22 (27) |
| (b) | |||||
| Approach | Shotgun-LC-MS/MS (%) | 1DE-LC-MS/MS (%) | GF-LC-MS/MS (%) | GF-2DE-MALDI–TOF-MS (%) | All approaches (%) |
| Venom proteins | |||||
| Cardiotoxins | 7 (2) | 7 (3) | 8 (4) | − | 8 (6) |
| Neurotoxins | − | − | 2 (1) | − | 1 (1) |
| Haemotoxins | 28 (8) | 23 (10) | 32 (15) | 27 (4) | 35 (26) |
| Phospholipases A2 | 14 (4) | 23 (10) | 15 (7) | 27 (4) | 18 (13) |
| Metalloproteinases | 40 (11) | 30 (13) | 30 (14) | 33 (5) | 27 (20) |
| Other proteins | 11 (3) | 16 (7) | 13 (6) | 13 (2) | 11 (8) |
All sequence data from snake venoms, cobra and viper, are from NCBI and EBI. The information of species sources are provided by submitters.
| Total identified proteins | Sequence source from cobra | Sequence source from viper | Sequence source from other species | ||
|---|---|---|---|---|---|
| Naja | Shotgun-LC-MS/MS | 78 | 70 (90%) | 2 (2%) | 6 (8%) |
| 1DE-LC-MS/MS | 65 | 57 (87%) | 1 (1.5%) | 7 (10.7%) | |
| GF-LC-MS/MS | 77 | 76 (98.7%) | − | 1 (1.3%) | |
| GF-2DE-MALDI–TOF-MS | 16 | 5 (31%) | 1 (6.3%) | 10 (62.5%) | |
| Agki | Shotgun-LC-MS/MS | 28 | 1 (3.5%) | 26 (93%) | 1 (3.5%) |
| 1DE-LC-MS/MS | 43 | 1 (2%) | 42 (98%) | − | |
| GF-LC-MS/MS | 47 | 1 (1.5%) | 46 (97%) | 1 (1.5%) | |
| GF-2DE-MALDI–TOF-MS | 15 | − | 14 (93%) | 1 (6%) |
rating: 1.00 from 1 votes | updated on: 22 Oct 2007 | views: 557 |

© Biology-Online.org. All Rights Reserved. Register | Login | About Us | Contact Us | Link to Us | Disclaimer & Privacy
Science Network - Braintrack.com - University Directory | Chemicool.com - Chemistry | EquationSheet.com - Equations