
table of contents ![]() The internal circadian rhythms of cells and organisms coordinate their physiological properties … '); |
Biology Articles » Chronobiology » A proposal for robust temperature compensation of circadian rhythms » Table 1
Table 1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene | Allele name | Period* at 25°C, h | Temperature compensation† |
|---|---|---|---|
| N. crassa | |||
| frequency | frq (wild type) | 21.5 | Yes |
| frq1 | 16.5 | Yes | |
| frq2 | 19.3 | Yes | |
| frq3 | 24.0 | No | |
| frq7 | 29.0 | No | |
| period-1 | prd-1 | 25.8 | No |
| period-2 | prd-2 | 25.5 | Yes |
| period-3 | prd-3 | 25.1 | No |
| period-4 | prd-4 | 18.0 | No |
| period-6 | prd-6 | 18.0 at 22°C | Yes |
| chrono | chr | 23.5 | Yes |
| white collar-2 | wc-2 ER24 | 29.7 | No |
| arginine-13 | arg-13 | 19.0 | Yes |
| chain elongation | cel | Variable | No |
| choline-1 | chol-1 | Variable | No |
| cytochrome a-5 | cya-5 | 19.0 | Yes |
| cytochrome b-2 | cyb-2 | 18.0 | Yes |
| cytochrome b-3 | cyb-3 | 20.0 | Yes |
| cytochrome-4 | cyt-4 | 20.0 | Yes |
| cysteine-4 | cys-4 | 19.0 | Yes |
| cysteine-9 | cys-9 | Variable | No |
| cysteine-12 | cys-12 | 19.0 | Yes |
| maternally inherited | mi-2, mi-3, mi-5 | 18–19 | Yes |
| oligomycin resistant | oliR | 18–19 | Yes |
| phenylalanine-1 | phe-1 | 19.0 | Yes |
| Double mutants in | |||
| N. crassa | |||
| prd-2; prd-3 | 32.7 | No | |
| prd-3; prd-6 | 18.6 | Yes | |
| D. melanogaster | |||
| period | per (wild type) | 23.4 | 0.99 |
| perS | 18.9–19.7 | 1.09 | |
| perL | 28.3–29.1 | 0.88 | |
| perSLIH | 27.2–28.1 | 1.05–1.08 | |
| double time | dbtL | 26.8 | 1.08 |
| dbtS | 18.7 | 1.04 | |
| timeless | timS2 | 21.9 | 0.96 |
| timL2 | 26.5 | 1.00 | |
| timL1 | 28.1 | 1.02 | |
| timUL | 32.9 | 0.98 | |
| timrit | 25.5 at 24°C | 0.91 (15–24°C) | |
| 0.62 (24–30°C) | |||
| Double mutants in | |||
| D. melanogaster | |||
| perL; dbtS | 20.9 | 0.89 | |
| perT; perSLIH | 23.5 at 18°C | 1.06 | |
| perCLK; perSLIH | 24.8 at 18°C | 0.99 | |
| per+; perSLIH | 26.0 at 18°C | 1.04 | |
| per01; perSLIH | 28.7 at 18°C | 1.03 | |
| per04; perSLIH | 28.6 at 18°C | 1.04 | |
| perL; perSLIH | 27.3 at 18°C | 0.98 | |
| timrit; perL | 32.9 at 24°C | 0.81 (15–24°C) | |
| 0.46 (24–30°C) | |||
| timrit; perS | 22 at 24°C | 1.05 (15–24°C) | |
| 0.67 (24–30°C) | |||
| timSL; perL | 25.5 | 1.0 | |
Most of N. crassa mutant list is adapted from Bell-Pedersen (20).
*Period at 25°C, unless otherwise indicated. A range of period is given when there are variations of period from different sources.
†Values of Q10 are given when they are available from literature or if there are data points that allow us to calculate Q 10 = (T 2/T 1)10/(θ1−θ2) (43). A range of Q 10 is given when there are different values of Q 10 from different sources. Matsumoto et al. (22) use two different values of Q10, below and above 24°C. If a value of Q 10 is not available, simple “Yes” or “No” is used to represent either presence or absence of temperature compensation in N. crassa where Bell-Pedersen (20) used “+” or “−” to represent the data. “Yes” indicates that the period changes are <20% over a 10°C range in temperature.
rating: 0.00 from 0 votes | updated on: 11 Feb 2009 | views: 4710 |
© Biology-Online.org. All Rights Reserved. Register | Login | About Us | Contact Us | Link to Us | Disclaimer & Privacy