Login

Join for Free!
19187 members
table of contents table of contents

Bees, the largest (>16,000 species) and most important radiation of pollinating insects, …


Biology Articles » Biodiversity » The history of early bee diversification based on five genes plus morphology » Table

Table
- The history of early bee diversification based on five genes plus morphology


Table 1. Summary of support measures (parsimony bootstrap values and Bayesian posterior probabilities) for different bee lineages

Clade Parsimony DNA data Parsimony + morphology K2P + I + G post. prob. HKY + I + G post. prob. GTR + G post. prob. GTR + I + G post. prob. GTR + SYM post. prob.
Apiformes (bees) 96 100 100 100 100 100 100
Dasypodaidae 100 100 100 100 100 100 100
Melittidae (s.s.) 88 77 100 100 100 100 100
Melittidae + Meganomiidae 98 99 100 100 100 100 100
Melittidae/Meganomiidae + all others 90 86 52 61 83 81 78
LT bees 84 100 100 100 100 100 100
Megachilidae 100 100 100 100 100 100 100
Apidae 92 94 100 100 100 100 100
LT bees + Andrenidae + Halictidae + Stenotritidae + Colletidae 86 78 98 100 100 100 98
Andrenidae 99 99 100 100 100 100 100
Andreninae 100 100 100 100 100 100 100
Panurginae 100 100 100 100 100 100 100
Panurginae + Oxaeinae NA NA 100 100 100 98 100
Andrenidae + Halictidae +Stenotritidae + Colletidae 64 87 100 100 100 100 100
Halictidae 100 100 100 100 100 100 100
Halictinae 72 79 100 100 100 100 100
Rophitinae 100 100 100 100 100 100 100
Halictidae + Stenotritidae + Colletidae 90 91 100 100 100 100 100
Stenotritidae + Colletidae 99 98 100 100 100 100 100
Colletidae 100 100 100 100 100 100 100
Arithmetic mean – ln (burnin = 2000) –74,130.22 –74,011.09 –74,569.35 –73,940.96 –73,936.85
Harmonic mean – ln (burnin = 2000) –74,192.73 –74,076.42 –74,637.03 –74,006.94 –74,005.60

Posterior probabilities (post. prob.) calculated based on the last 8,000 trees from each analysis. K2P, Kimura two-parameter; HKY, Hasegawa–Kishino–Yano; NA, not applicable.



rating: 0.00 from 0 votes | updated on: 22 Nov 2007 | views: 1794 |

Rate article:







excellent!bad…