Login

Join for Free!
61554 members
table of contents table of contents

A report on the results of amino acid analyses of Orgueil and …


');

Biology Articles » Astrobiology » Extraterrestrial amino acids in Orgueil and Ivuna: Tracing the parent body of CI type carbonaceous chondrites » Table

Table
- Extraterrestrial amino acids in Orgueil and Ivuna: Tracing the parent body of CI type carbonaceous chondrites


Table 1.   Summary of the average serpentine blank-corrected amino acid concentrations in the 6 M HCl acid-hydrolyzed hot-water extracts of the CI-type carbonaceous chondrites Orgueil and Ivuna and the CM chondrites Murray and Murchison

 

Type CI CM
Orgueil Ivuna Murray Murchison
D-Asp 28  ± 16 30  ± 2 51  ± 31* 100  ± 15
L-Asp 54  ± 18 146  ± 8 65  ± 16 342  ± 103
D-Glu 15  ± 6 8  ± 1 135  ± 50 537  ± 117
L-Glu 61  ± 31 372  ± 11 261  ± 15 801  ± 200
Gly 707  ± 80 617  ± 83 2,110  ± 144 2,919  ± 433
D-Ala 69  ± 9 82  ± 22 617  ± 79 720  ± 95
L-Ala 69  ± 9 157  ± 14 647  ± 58 956  ± 171
 beta-Ala 2,052  ± 311 1,401  ± 146 1,063  ± 268 1,269  ± 202
D,L-alpha-ABAdagger 13  ± 11* 12  ± 7* 463  ± 68 914  ± 189
D,L-beta-ABADagger 332  ± 99 438  ± 142 424  ± 18 708  ± 171
 gamma-ABA 628  ± 294  approx600 717  ± 192 1,331  ± 472
AIB 39  ± 37* 46  ± 33* 1,968  ± 350 2,901  ± 328
D,L-beta-AIBdagger 148  ± 70 84  ± 12 147  ± 88 343  ± 102
D,L-Ivadagger * * 2,834  ± 780 3,359  ± 534
Total 4,200 4,000 11,500 17,200
All values are reported in ppb on a bulk-sample basis. The uncertainties are based on the standard deviation of the average value of between two and five separate measurements.
* These concentrations were very similar to blank levels and therefore must be considered to be maximum values.
dagger Enantiomers could not be separated under the chromatographic conditions.
Dagger Optically pure standard not available for enantiomeric identification.


rating: 2.50 from 2 votes | updated on: 8 Nov 2007 | views: 6206 |

Rate article:







excellent!bad…