Login

Join for Free!
17837 members
table of contents table of contents

A study found no evidence linking temperature-related seasonality to a reciprocal increase …


Biology Articles » Bioclimatology » Effects of Seasonal Climatic Conditions on the Diagnosis of Mycobacterium avium Subspecies paratuberculosis in Dairy Cattle » Tables

Tables
- Effects of Seasonal Climatic Conditions on the Diagnosis of Mycobacterium avium Subspecies paratuberculosis in Dairy Cattle


Table 1. Number of cattle sampled at first season (cohorts 1, 2, and 3) and lost to follow up.

Cohort Sampled at first visit Culled Death
——— (no.) ———
1 226 55 24
2 223 41 23
3 210 40 12


Table 2. ELISA [S/P1 ratio and positive (+) or negative (–)] and fecal culture (FC) results (+/–) for each season by cohort.

Season by cohort Mean S/P (SE) Median S/P ELISA + ELISA – FC + FC –
Fall 0.076 (0.011) 0.023 24 425 8 82
    1 0.042 (0.009) 0.027 4 152 2 36
    2 0.094 (0.021) 0.022 12 152 3 26
    3 0.094 (0.024) 0.023 8 121 3 28
Winter 0.097 (0.014) 0.023 34 418 6 67
    1 0.076 (0.023) 0.024 8 144 1 22
    2 0.113 (0.027) 0.020 13 140 3 24
    3 0.102 (0.023) 0.025 13 134 2 27
Spring 0.085 (0.013) 0.023 28 374 13 59
    1 0.075 (0.023) 0.023 8 127 0 18
    2 0.093 (0.023) 0.023 11 127 7 29
    3 0.087 (0.020) 0.024 9 120 6 25
Summer 0.100 (0.015) 0.027 30 367 5 66
    1 0.120 (0.034) 0.030 11 97 1 18
    2 0.100 (0.024) 0.023 7 131 1 26
    3 0.085 (0.021) 0.027 12 139 3 27
1Sample-to-positive.




rating: 0.00 from 0 votes | updated on: 20 May 2007 | views: 828 |

Rate article:







excellent!bad…