Login

Join for Free!
16742 members
table of contents table of contents

The germination ecology of four Papaver taxa was studied with the aim …


Biology Articles » Bioclimatology » A Comparative Study of Germination Ecology of Four Papaver Taxa » Tables

Tables
- A Comparative Study of Germination Ecology of Four Papaver Taxa


TABLE 1. Origin of batches of Papaver seeds in southern Sweden during 2002

Taxon Site Coordinates Date
P. argemone L. Alvastra 58°17'N, 14°39'E 15 July
24 August
Ledberg 58°26'N, 15°28'E 15 July
24 August
P. rhoeas L. Starby 58°27'N, 14°52'E 19 July
26 October
Strå 58°24'N, 14°54'E 19 July
26 October
P. dubium ssp. dubium L. Knivinge 58°29'N, 15°29'E 17 July
25 August
Tolefors 58°25'N, 15°29'E 17 July
25 August
P. dubium ssp. lecoqii (Lamotte) Syme Glänås 58°20'N, 14°50'E 17 July
25 August
Alvastra 58°18'N, 14°39'E 25 August
Vadstena 58°27'N, 14°53'E 25 August



TABLE 2. Seasonal temperatures in annual cycles representing three different artificial climates: cold, intermediate and warm

Season Time (d) Temperature (day/night, °C)
Cold Intermediate Warm
Summer 90 20/10 25/15 30/20
Early autumn 30 15/5 20/10 25/15
Middle of autumn 30 5/5 15/5 20/10
Late autumn 30 0/0 5/5 15/5
Winter 90 –12/–12 0/0 5/5
Early spring 30 0/0 5/5 15/5
Middle of spring 30 5/5 15/5 20/10
Late spring 30 15/5 20/10 25/15



TABLE 3. ANOVA of germination results of Papaver seeds collected 2002 in southern Sweden and subjected to five continuous temperature regimes for 900 d

Factor d.f. MSS F P
Intercept 1 0·276 10·5 0·001
Time 1 1·606 61·1 0·000
(1) Taxon 2 2·157 82·1 0·000
(2) Temperature 4 1·335 50·8 0·000
(3) Light condition 1 8·421 320·5 0·000
(4) Collection 1 0·492 18·7 0·000
Taxon x Temperature 8 0·835 31·8 0·000
Taxon x Light 2 0·894 34·0 0·000
Taxon x Collection 2 0·075 2·9 0·058
Temperature x Light 4 1·109 42·2 0·000
Temperature x Collection 4 0·019 0·7 0·589
Light x Collection 1 0·097 3·7 0·056
Taxon x Temperature x Light 8 0·594 22·6 0·000
Taxon x Temperature x Collection 8 0·031 1·2 0·319
Taxon x Light x Collection 2 0·010 0·4 0·696
Temperature x Light x Collection 4 0·014 0·5 0·711
(1) x (2) x (3) x (4) 8 0·014 0·6 0·822
Error 539 0·026

Seeds of each taxon were collected from two populations and on two occasions, one seed batch was considered one replicate. Time was treated as a continuous variable with five independent points.

(1) P. argemone, P. rhoeas or P. dubium ssp. dubium; (2) 5/5, 15/5, 20/10, 25/15 or 30/20 °C, day/night; (3) light during daytime or continuous darkness; (4) summer or autumn.



TABLE 4. ANOVA of germination results of Papaver seeds collected 2002 in southern Sweden

Factor d.f. MS F P
Intercept 1 0·530 23·1 0·000
Time 1 2·266 99·0 0·000
(1) Taxon 2 0·871 38·1 0·000
(2) Climate 2 2·226 97·3 0·000
(3) Light condition 1 11·824 516·7 0·000
(4) Collection 1 0·172 7·5 0·006
(5) Starting point 1 0·214 9·3 0·002
Taxon x Climate 4 0·270 11·8 0·000
Taxon x Light 2 0·086 3·8 0·024
Taxon x Collection 2 0·010 0·4 0·653
Taxon x Start 2 0·272 11·9 0·000
Climate x Light 2 1·056 46·1 0·000
Climate x Collection 2 0·050 2·2 0·115
Climate x Start 2 0·083 3·6 0·027
Light x Collection 1 0·047 2·1 0·151
Light x Start 1 0·184 8·0 0·005
Collection x Start 1 0·039 1·7 0·193
Taxon x Climate x Light 4 0·112 4·9 0·001
Taxon x Climate x Collection 4 0·009 0·4 0·827
Taxon x Climate x Start 4 0·014 0·6 0·643
Taxon x Light x Collection 2 0·005 0·2 0·801
Taxon x Light x Start 2 0·126 5·5 0·004
Taxon x Collection x Start 2 0·080 3·5 0·031
Climate x Light x Collection 2 0·027 1·2 0·314
Climate x Light x Start 2 0·076 3·3 0·036
Climate x Collection x Start 2 0·019 0·8 0·433
Light x Collection x Start 1 0·010 0·4 0·513
(1) x (2) x (3) x (4) 4 0·013 0·6 0·692
(1) x (2) x (3) x (5) 4 0·012 0·5 0·728
(1) x (2) x (4) x (5) 4 0·010 0·4 0·789
(1) x (3) x (4) x (5) 2 0·057 2·5 0·083
(2) x (3) x (4) x (5) 2 0·001 0·04 0·963
(1) x (2) x (3) x (4) x (5) 4 0·011 0·5 0·760
Error 647 0·023

The seeds were subjected to three different artificial climates for 900 d, with two different artificial times for dispersal (i.e. starting points in annual cycles). Seeds of each taxon were collected from two populations and on two occasions, one seed batch was considered one replicate. Time was treated as a continuous variable with five independent points.

(1) P. argemone, P. rhoeas or P. dubium ssp. dubium; (2) cold, intermediate or warm; (3) light during daytime or continuous darkness; (4) summer or autumn; (5) summer or autumn.



rating: 0.00 from 0 votes | updated on: 20 Nov 2007 | views: 750 |

Rate article:







excellent!bad…